Material data
List of Properties
| Unit | Testing methodology | PC | PPS | RENY | AURUM | PEEK | PP | POM | PA6 | PA66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (ASTM) | |||||||||||
| Physical properties | |||||||||||
| Specific gravity | D792 | 1.20 | 1.66 | 1.65 | 1.33 | 1.30 | 0.91 | 1.41 | 1.14 | 1.14 | |
|
Water absorption rate (In water at 23℃ x 24h) | % | D570 | 0.150 | 0.015 | 0.140 | 0.34 | 0.500 | 0.010 | 0.220 | 1.800 | 2.500 |
|
Glass fiber Content percentage | % | - | 40 | 50 | - | - | - | - | - | - | |
| Mechanical properties | |||||||||||
| Tensile strength | Mpa | D638 | 62 | 196 | 285 | 92 | 91 | 36 | 60 | 84 | 79 |
| Tensile elongation | % | D638 | 110 | 2.2 | 2.1 | 90 | 50~120 | 500 | 60 | 25 | 50 |
| Bending strength | Mpa | D790 | 88.2 | 255 | 380 | 137 | 147 | - | 96 | 127 | 118 |
| Bend elastic constant | Gpa | D790 | 2.3 | 13.2 | 17.4 | 2.9 | 3.9 | 1.5 | 2.6 | 3.1 | 2.8 |
|
Izod Impact strength (with notch) | J/m | D256 | 880 | 98 | 110 | 88 | 88 | 30 | 63 | 39 | 39 |
|
Rockwell Hardness | R, M scale | D785 | R120 | M100 | M111 | 129 | R126 | R100 | M80 | R119 | R120 |
| Thermal properties | |||||||||||
|
Deflection under load Temperature (1.82MPa) | ℃ | D648 | 135 | 270 | 234 | 238 | 152 | 120 | 110 | 71 | 70 |
|
Continuous use Temperature (Mech.with imp.) | ℃ | UL746B | 115 | 200 | 105 | 260 | 180 | 65 | 95 | 65 | 75 |
| Combustibleness | UL94 | HB | V-0 | HB | V-0 | V-0 | HB | HB | V-2 | V-2 | |
| Electrical properties | |||||||||||
|
Volume Resistance | Ω・cm | D257 | 4×1016 | 1×1016 | 1.3×1016 | 1019~1020 | 4.9×1016 | 1×1016 | 1×1014 | 3×1015 | 1×1015 |
|
Insulation breakdown Strength | MV/mm | D149 | 16 | 12 | 32 | 17 | 31 | 24 | 20 | 21 | |
| Arc resistance | sec | D495 | 120 | 120 | 129 | 23 | - | 240 | 195 | 118 | |
|
Permittivity (106Hz) | D150 | 2.9 | 4.6 | 4.0 | 3.1 | 3.3 | - | 3.7 | 3.0 | 3.3 | |
| Dielectric tangent(106Hz) | D150 | 0.009 | 0.002 | 0.009 | 0.0034 | 0.004 | - | 0.007 | 0.020 | 0.020 | |
*Values provided in the table are for reference purpose only, and they are not guaranteed values.
List of characteristics
| PC | PPS | RENY | PEEK | PP | POM | PA6 | PA66 | |
|---|---|---|---|---|---|---|---|---|
| Light-weight property | ○ | △ | △ | △ | ◎ | △ | ○ | ○ |
| Water-absorbing property | ○ | ◎ | ○ | ○ | ◎ | ○ | × | × |
| Hot water resistance | ○ | ○ | ○ | ◎ | ◎ | ○ | △ | △ |
| Low-temperature property | ◎ | △ | △ | ◎ | ○ | ○ | ○ | ○ |
| Toughness | ◎ | ○ | ○ | ◎ | ○ | ○ | ◎ | ○ |
| Creep resistance | ◎ | ◎ | ○ | ◎ | ○ | ◎ | △ | △ |
| Weather resistance | ○ | ◎ | ○ | ◎ | ○ | × | △ | △ |
| Flame resistance | ◎ | ◎ | × | ◎ | × | × | ○ | ○ |
| Electrical properties | ◎ | ◎ | △ | ◎ | ◎ | ○ | △ | △ |
| Resistance to wear and abrasion | △ | ◎ | ○ | ◎ | △ | ○ | ○ | ○ |
◎ Very excellent ○ Excellent △ Somewhat inferior × Inferior
*Table above is for understanding the material characteristics in general terms.
Chemical resistance data
| Chemical | PC | PPS | RENY | PEEK | AURUM | PP | POM | PA6 | PA66 | PTFE | PVDF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid | |||||||||||
| Hydrochloric acid 10% | ○ | ○ | × | ○ | ○ | ○ | × | × | × | ○ | ○ |
| Sulfuric acid 10% | ○ | ○ | × | ○ | ○ | ○ | × | × | × | ○ | ○ |
| Sulfuric acid 50% | ○ | × | × | × | × | - | × | × | × | ○ | ○ |
| Nitric acid 10% | ○ | ○ | × | ○ | ○ | ○ | × | × | × | ○ | ○ |
| Nitric acid 30% | △ | - | × | △ | - | - | × | × | × | ○ | △ |
| Nitric acid 50% | △ | × | × | × | × | - | × | × | × | ○ | △ |
| Hydrofluoric acid 10% | ○ | △ | × | - | ○ | ○ | × | × | × | ○ | ○ |
| Hydrofluoric acid 50% | △ | × | × | × | × | △ | × | × | × | ○ | ○ |
| Phosphoric acid 10% | ○ | △ | × | ○ | ○ | ○ | × | × | × | ○ | ○ |
| Formic acid | ○ | ○ | × | △ | - | ○ | × | × | × | ○ | ○ |
| Acetic acid 10% | ○ | ○ | × | ○ | ○ | ○ | △ | × | × | ○ | ○ |
| Citric acid | ○ | ○ | △ | ○ | ○ | ○ | △ | △ | △ | ○ | ○ |
| Chromic acid | ○ | △ | × | ○ | - | ○ | × | × | × | ○ | ○ |
| Boric acid | ○ | ○ | △ | ○ | - | ○ | △ | △ | △ | ○ | ○ |
| Alcohol | |||||||||||
| Methanol | △ | ○ | ○ | ○ | ○ | - | ○ | - | - | ○ | ○ |
| Butanol | - | - | - | ○ | - | - | ○ | - | - | - | ○ |
| Glycol | ○ | ○ | ○ | ○ | ○ | - | ○ | - | - | ○ | ○ |
| Aldehyde and Ketone | |||||||||||
| Acetaldehyde | × | - | ○ | ○ | - | ○ | ○ | ○ | ○ | - | - |
| Acetone | × | ○ | - | ○ | - | - | - | - | - | - | - |
| Formalin | - | - | - | ○ | - | - | - | - | - | - | - |
| Methyl ethyl ketone | - | - | - | ○ | - | - | - | - | - | - | - |
| Base | |||||||||||
| Caustic soda 10% | - | ○ | - | - | - | - | - | - | - | - | - |
| Ammonia | × | ○ | ○ | ○ | ○ | ○ | × | ○ | ○ | ○ | ○ |
| Sodium hydroxide 10% | - | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ |
| Potassium hydroxide 10% | × | △ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ |
| Calcium hydroxide | ○ | △ | × | ○ | ○ | ○ | ○ | × | × | ○ | ○ |
| Halogenated organics | |||||||||||
| Carbon tetrachloride | - | - | - | ○ | - | - | - | - | - | - | ○ |
| Perchloro ethylene | - | - | - | ○ | - | - | - | - | - | - | ○ |
| Freon 12 | - | - | - | ○ | - | - | - | - | - | - | - |
| Hydrocarbon | |||||||||||
| Benzene | × | - | - | ○ | - | - | - | - | - | - | ○ |
| Toluene | × | ○ | - | ○ | - | - | - | - | - | - | ○ |
| Xylene | - | - | - | ○ | - | - | - | - | - | - | ○ |
| Cyclohexane | - | - | - | ○ | - | - | - | - | - | - | △ |
| Naphthalene | - | - | - | ○ | - | - | - | - | - | - | ○ |
| Inorganic chemicals | |||||||||||
| Water absorption rate | ○ | ○ | △ | ○ | ○ | ○ | ○ | △ | △ | ○ | ○ |
| Hydrogen sulfide (gas) | ○ | ○ | ○ | ○ | - | ○ | △ | ○ | ○ | ○ | ○ |
| Sulfur dioxide | ○ | △ | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Sodium chloride | - | - | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Ammonium nitrate | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ |
| Sodium nitrate | × | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ |
| Sodium acetate | - | - | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Calcium carbonate | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Calcium chloride | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Magnesium chloride | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Magnesium sulfate | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Zinc sulfate | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | ○ |
| Hydrogen peroxide | ○ | △ | △ | ○ | - | ○ | × | △ | △ | ○ | ○ |
| Chemicals | |||||||||||
| Urea | ○ | - | - | ○ | - | - | ○ | - | - | - | - |
| Detergent | ○ | - | ○ | ○ | - | ○ | △ | ○ | ○ | - | - |
○ Can be used △ Can be used depending on conditions × Can not be used - No data
*Test data shown in the table above is for the test conducted at room temperature (23℃) using test specimen. As chemical resistance changes according to use conditions, ensure to test under actual use conditions beforehand.
